BPSC Tre 3.0 Results
BPSC School Teacher Competitive Re-Examination (TRE 3.0) Results Declared
The Bihar Public Service Commission (BPSC) has officially announced the results for the School Teacher Competitive Re-Examination (TRE 3.0). This long-awaited update brings relief to thousands of candidates who appeared for the examination. The BPSC TRE 3.0 was conducted to recruit qualified teachers across various subjects in Bihar's government schools.
Highlights of BPSC TRE 3.0 Results
Exam Authority | Bihar Public Service Commission (BPSC) |
Exam Name | School Teacher Competitive Re-Examination (TRE 3.0) |
Purpose | Recruitment of school teachers for primary, secondary, and higher secondary levels |
Result Date | [Insert Date] |
Official Website | bpsc.bih.nic.in |
Important Dates
Event | Date |
Application Begin | 10 February 2024 |
Last Date for Apply Online | 26 February 2024 |
Exam Date | 15 March 2024 (Cancelled) |
Re-Exam Dates | 19-22 July 2024 |
Result Declaration | 15 November 2024 |
How to Check BPSC TRE 3.0 Results
Candidates can follow these steps to check their results:
Visit the official BPSC website: bpsc.bih.nic.in.
Click on the relevant link for "BPSC TRE 3.0 Results" under the latest notifications section.
Select your subject and download the result PDF.
Search for your roll number in the PDF to check your status.
Important Links
Link Name | Link |
Download Result (Class 1-5) | Primary School Teacher Result |
Download Result (Class 6-8) | All subject |
Download Result (Class 9-10) | All Subjects |
Download Result (Class 11-12) | Higher Secondary Teacher Result |
Official BPSC Website | Visit Now |
TRE 3.0 Notification | Download Here |
TRE 3.0 Cut-Off Marks | Check Here |
TRE 3.0 Answer Key | Download Here |
BPSC TRE 3.0 Vacancy Details
Post Name | Total Post | Eligibility |
Primary School Teacher (Class 1-5) | 28,026 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education or equivalent. CTET/BTET Paper I Exam Passed. |
Middle School Teacher (Class 6-8) | 19,057 | Bachelor’s Degree with B.Ed or equivalent. CTET/BTET Paper II Exam Passed. |
TGT Teacher (Class 9-10) | 16,870 | Bachelor’s/Master’s Degree in Related Subject with B.Ed. STET Paper I Exam Passed. |
PGT Teacher (Class 11-12) | 22,373 | Master’s Degree in Related Subject with B.Ed. STET Paper II Exam Passed. |
Key Points for Candidates
Document Verification: Selected candidates will be notified about the document verification process. Keep your original documents ready.
Application Fee: Ensure all required fees have been paid. Without payment, applications will not be considered complete.
Notifications: Stay updated with the latest information on the BPSC official website.
Congratulations to all successful candidates! For more information, refer to the links provided or visit the official BPSC website. Wishing you all the best for your teaching journey!
No comments: